
| Date | Time | Agenda | Minutes |
|---|---|---|---|
| 1/30/26 | 8:00 a.m. | Agenda | Minutes |
| 2/26/26 | 8:00 a.m. | Agenda | Minutes |
| 3/24/26 | 8:00 a.m. | Agenda | Minutes |
| 4/30/26 | 6:00 p.m. | Agenda | Minutes |
| 5/26/26 | 6:00 p.m. | Agenda | Minutes |
| 6/12/26-Special | 9:00 a.m. | Agenda | Minutes |
| 6/23/26 | 8:00 a.m | Agenda | |
| 7/28/26 | 8:00 a.m. | ||
| 8/25/26 | 8:00 a.m. | ||
| 9/29/26 | 6:00 p.m. | ||
| 10/27/26 | 6:00 p.m. | ||
| 11/24/26 | 8:00 a.m. | ||
| 12/22/26 | 8:00 a.m. |
2027 Dates: 1/26/27; 2/23/27; 3/23/27; 4/27/27; 5/25/27; 6/22/27.
All Meetings are held at the Co-op Office unless otherwise specified. Monthly Board Minutes are posted after their approval at the subsequent board meeting.
Members who wish to attend a Board Meeting should please see Policy IV_6 Appearance by Members or Others at a Regular Board Meeting and utilize the Request Form.
View our Bylaws Articles III & IV for additional details about our Board of Directors. And see all Member Policies.
| Date | Time | Agenda | Minutes |
|---|---|---|---|
| 1/23/25 | 8:00 am | Agenda | Minutes |
| 2/25/25 | 8:00 am | Agenda | Minutes |
| 3/25/25 | 8:00 am | Agenda | Minutes |
| 4/22/25 | 6:00 pm | Agenda | Minutes |
| 5/27/25 | 6:00 pm | Agenda | Minutes |
| 6/27/25 | 8:00 am | Agenda | Minutes |
| 7/22/25 | 8:00 am | Agenda | Minutes |
| 8/26/25 | 8:00 am | Agenda | Minutes |
| 9/30/25 | 6:00 pm | Agenda | Minutes |
| 10/28/25 | 6:00 pm | Agenda | Minutes |
| 11/25/25 | 8:00 am | Agenda | Minutes |
| 12/19/25 | 8:00 am | Agenda | Minutes |
All Meetings are held at the Co-op Office unless otherwise specified. Monthly Board Minutes are posted after their approval at the subsequent board meeting.
Members who wish to attend a Board Meeting should please see Policy IV_6 Appearance by Members or Others at a Regular Board Meeting and utilize the Request Form.
View our Bylaws Articles III & IV for additional details about our Board of Directors. And see all Member Policies.
| Date | Time | Approved Minutes |
|---|---|---|
| 01/30/24 | 8:00 am | Minutes |
| 02/27/24 | 8:00 am | Minutes |
| 03/26/24 | 6:00 pm | Minutes |
| 04/30/24 | 6:00 pm | Minutes |
| 05/28/24 | 6:00 pm | Minutes |
| 06/28/24 | 8:00 am | Minutes |
| 07/23/24 | 8:00 am | Minutes |
| 08/27/24 | 8:00 am | Minutes |
| 09/24/24 | 6:00 pm | Minutes |
| 10/22/24 | 6:00 pm | Minutes |
| 11/26/24 | 8:00 am | Minutes |
| 12/20/24 | 8:00 am | Minutes |
We are governed by a Board of Directors elected by
& from our membership.
About our Board of Directors
- Each Director is a member of the Co-op.
- Directors are elected/re-elected by majority vote of the membership for 3-year terms at the Annual Meeting of Members. 3 Districts are elected each year. Nominations for District Candidates may be made by petition submitted not less than 60 days prior to the Annual Meeting.
- Directors meet for regular monthly meetings as well as special meetings and committee meetings.
- Directors are accessible to members within their District and represent all members.
- The Board establishes policies and governs the co-op.
- The Board employs a General Manager who is responsible for day-to-day operations.
- More details about the Board of Directors, including qualifications and election procedures is found in Articles III & IV of our Bylaws. Please check our Annual Meeting page for election timeline information when it becomes available.
- Members who wish to attend a Board Meeting should please see Policy IV_6 Appearance by Members or Others at a Regular Board Meeting and utilize the Request Form.
To Email Your Director
Leo Arnold Jay Frye Warren Goetsch Gary Holloway Gary Martin